| Civil War Sutlers | |||||||||||||||||||||||||||||||||||||||||||||
| Fall Creek Sutlery | |||||||||||||||||||||||||||||||||||||||||||||
| Great CW Supplier. At many of our events. | |||||||||||||||||||||||||||||||||||||||||||||
| Uniforms, leathers, haversacks & more | |||||||||||||||||||||||||||||||||||||||||||||
| C & D Jarnagin Co. | |||||||||||||||||||||||||||||||||||||||||||||
| Dirty Billy's Hats | |||||||||||||||||||||||||||||||||||||||||||||
| Excellent CW Period Hats | |||||||||||||||||||||||||||||||||||||||||||||
| Dixie Gun Works | Reproduction & original muskets & pistols | ||||||||||||||||||||||||||||||||||||||||||||
| Excellent Uniform Supplier - Engineer Frockcoats | |||||||||||||||||||||||||||||||||||||||||||||
| Quartermaster Shop | |||||||||||||||||||||||||||||||||||||||||||||
| C.J. Daley | Historically accurate CW uniforms | ||||||||||||||||||||||||||||||||||||||||||||
| Accurately made Hardtack. | |||||||||||||||||||||||||||||||||||||||||||||
| C. H. Bent Co. | |||||||||||||||||||||||||||||||||||||||||||||
| Fair Oaks Sutler | General CW Supplier | ||||||||||||||||||||||||||||||||||||||||||||
| Original CW Muskets | |||||||||||||||||||||||||||||||||||||||||||||
| Lodgewood Arms | |||||||||||||||||||||||||||||||||||||||||||||
| Upper Mississippi Valley Mercantile Co. |
|||||||||||||||||||||||||||||||||||||||||||||
| General CW Supplier | |||||||||||||||||||||||||||||||||||||||||||||
| Original CW Musket & Pistol parts | |||||||||||||||||||||||||||||||||||||||||||||
| S & S Firearms | |||||||||||||||||||||||||||||||||||||||||||||
| Outstanding CW period hats- Excellent 1858 Hardee Hat | |||||||||||||||||||||||||||||||||||||||||||||
| Tim Bender Hats | |||||||||||||||||||||||||||||||||||||||||||||
| Reproduction leather slings for axes, shovels & hatchets. | |||||||||||||||||||||||||||||||||||||||||||||
| Dell Leather Works | |||||||||||||||||||||||||||||||||||||||||||||
| Castle Keep | Uniforms, leathers, haversacks & more | ||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||