| 2008 1st Michigan Engineers Schedule | ||||||||||||||||||||||||||||||||||||||||||||||||
| Unit Drill - The Grove, Glenview - 11am | ||||||||||||||||||||||||||||||||||||||||||||||||
| February 24th: | ||||||||||||||||||||||||||||||||||||||||||||||||
| Unit Drill - The Grove, Glenview - 11am | ||||||||||||||||||||||||||||||||||||||||||||||||
| March 30th: | ||||||||||||||||||||||||||||||||||||||||||||||||
| April 20th: | Unit Drill - The Grove Glenview - 11am | |||||||||||||||||||||||||||||||||||||||||||||||
| May 3rd: | 1st Illinois Battalion Drill - Orland Park | |||||||||||||||||||||||||||||||||||||||||||||||
| May 17th/18th: | Naperville Settlement | |||||||||||||||||||||||||||||||||||||||||||||||
| June 21st/22nd: | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hesston Steam Museum - LaPorte, IN. | ||||||||||||||||||||||||||||||||||||||||||||||||
| July 4th: | ||||||||||||||||||||||||||||||||||||||||||||||||
| Niles & Skokie 4th of July Parades | ||||||||||||||||||||||||||||||||||||||||||||||||
| July 4/5/6: | ||||||||||||||||||||||||||||||||||||||||||||||||
| 145th Gettysburg Event | ||||||||||||||||||||||||||||||||||||||||||||||||
| July 12th/13th: | ||||||||||||||||||||||||||||||||||||||||||||||||
| Reenactment - Wauconda, IL. | ||||||||||||||||||||||||||||||||||||||||||||||||
| July 26th/27th | Reenactment -The Grove / Glenview. | |||||||||||||||||||||||||||||||||||||||||||||||
| August 16th: | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hillside Living History | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sept. 7th/8th: | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lockport, IL. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Oct. 21st/22nd | ||||||||||||||||||||||||||||||||||||||||||||||||
| Reenactment - Dollinger Farm-Minooka, IL | ||||||||||||||||||||||||||||||||||||||||||||||||
| Nov. 9th: | Veterans Day Memorial - Rosehill | |||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||
| Cumberland Guard Events | ||||||||||||||||||||||||||||||||||||||||||||||||